| 82 ticket listings are displayed in the map | Help | |||
| Upper Pavilion 427 | 3 | Up to 4 | $8.99 each | View Details |
| Upper Box 401 | 11 AISLE | 2 | $10.00 each | View Details |
| Upper Pavilion 421 | 1 | 2 | $12.00 each | View Details |
| Upper Pavilion 423 | 1 | 2 | $12.00 each | View Details |
| Upper Pavilion 421 | 3 | 2 | $12.00 each | View Details |
| Upper Pavilion 427 | 1 | 2 | $12.00 each | View Details |
| Upper Pavilion 431 | 1 | 3 | $12.00 each | View Details |
| Upper Pavilion 425 | 1 | Up to 4 | $12.00 each | View Details |
| Upper Pavilion 427 | 3 | 2 | $12.99 each | View Details |
| Upper Box 402 | 11 | Up to 4 | $15.00 each | View Details |
| Upper Box 402 | 11 | Up to 4 | $15.00 each | View Details |
| Field Pavilion 134 | 20 | Up to 8 | $16.00 each | View Details |
| Field Pavilion 140 | 15 | Up to 5 | $17.00 each | View Details |
| Upper Pavilion 421 | 3 | 2 | $19.00 each | View Details |
| Upper Pavilion 423 | 1 | 2 | $22.00 each | View Details |
| Field Pavilion 135 | SECOND | Up to 4 | $22.00 each | View Details |
| Field Pavilion 138 | SECOND | Up to 4 | $22.00 each | View Details |
| Field Pavilion 136 | SECOND | Up to 6 | $22.00 each | View Details |
| Field Pavilion 144 | FRONT | 3 | $24.00 each | View Details |
| Field Pavilion 134 | FRONT | Up to 4 | $24.00 each | View Details |
| Field Pavilion 135 | 12 (1st Row) | Up to 4 | $25.00 each | View Details |
| Field Pavilion 148 | 1st (13) | 2 | $30.00 each | View Details |
| Upper Box 401 | 01 *FRONT* | Up to 4 | $30.00 each | View Details |
| Field Pavilion 144 | 1ST(13) | 2 | $31.00 each | View Details |
| Field 124 | 4th(6) | 2 | $31.00 each | View Details |
| Field Pavilion 139 | 1st(12) | 2 | $31.00 each | View Details |
| Field Pavilion 143 | 1st(13) | 2 | $31.00 each | View Details |
| Field Pavilion 137 | 2nd(13) | 2 | $31.00 each | View Details |
| Field Pavilion 140 | 2nd(14) | 2 | $31.00 each | View Details |
| Terrace Reserved 225 | 1 | 2 | $31.00 each | View Details |
| Field Pavilion 135 | 1st(12) | 2 | $31.00 each | View Details |
| Field 124 | 3rd(5) | Up to 4 | $31.00 each | View Details |
| Terrace Reserved 226 | 1 | Up to 12 | $31.00 each | View Details |
| Upper Box 406 | 01 *FRONT* | Up to 6 | $32.00 each | View Details |
| Field Pavilion 132 | 13 (FRONT ROW)* | 2 | $55.00 each | View Details |
| Field 119 | 14 | Up to 4 | $60.00 each | View Details |
| Field 119 | 15 | Up to 4 | $60.00 each | View Details |
| Field 119 | 10 | Up to 7 | $60.00 each | View Details |
| Field 119 | 13 | Up to 8 | $60.00 each | View Details |
| Field Pavilion 135 | 17 | 2 | $65.00 each | View Details |
| Club Pavilion 322 | 1 (Aisle Seats) | Up to 4 | $65.00 each | View Details |
| Dugout 106 | 20 | Up to 5 | $71.00 each | View Details |
| Upper Box 401 | 11 | Up to 14 | $77.00 each | View Details |
| Upper Box 406 | 27 | Up to 14 | $77.00 each | View Details |
| Dugout 116 | 10 | Up to 4 | $88.00 each | View Details |
| Dugout 116 | 11 | Up to 4 | $88.00 each | View Details |
| Dugout 116 | 9 | Up to 4 | $88.00 each | View Details |
| Field Pavilion 147 | 1st Row 13 | 2 | $89.00 each | View Details |
| Field Pavilion 148 | 1st row 13 | Up to 10 | $89.00 each | View Details |
| Dugout 114 | 09 | Up to 4 | $92.00 each | View Details |
| Dugout 109 | 16 | Up to 6 | $92.00 each | View Details |
| Field 117 | 27 | Up to 4 | $95.00 each | View Details |
| Field 117 | 26 | Up to 6 | $95.00 each | View Details |
| Field Pavilion 137 | 1st row 12 | Up to 6 | $95.00 each | View Details |
| Field 119 | 10 | Up to 4 | $96.00 each | View Details |
| Field 121 | 2 | 2 | $99.00 each | View Details |
| Field 119 | 6 | 3 | $99.00 each | View Details |
| Dugout 116 | 11 | 2 | $101.00 each | View Details |
| Field 118 | 17+ | Up to 5 | $101.00 each | View Details |
| Field 120 | 10+ | Up to 8 | $101.00 each | View Details |
| Field 117 | 20 | 2 | $106.00 each | View Details |
| Field 117 | 16 | 2 | $106.00 each | View Details |
| Field 117 | 10 | 2 | $107.00 each | View Details |
| Field 123 | 6 | Up to 4 | $110.00 each | View Details |
| Field 117 | 7 | 2 | $111.00 each | View Details |
| Dugout 114 | 12 | 2 | $112.00 each | View Details |
| Dugout 115 | 10 | 2 | $112.00 each | View Details |
| Field 119 | 12 | Up to 4 | $118.00 each | View Details |
| Terrace 220 | 5 | Up to 5 | $120.00 each | View Details |
| Field 128 | 27 | 2 | $125.00 each | View Details |
| Field 122 | 01 FRONT | Up to 4 | $127.00 each | View Details |
| Dugout 114 | 10 | 2 | $148.00 each | View Details |
| Dugout 112 | 14 | Up to 4 | $148.00 each | View Details |
| Dugout 115 | 13 | Up to 7 | $148.00 each | View Details |
| Henry Aaron 102 - Suntrust Club Rows A-C | 9 | 2 | $158.00 each | View Details |
| Dugout 111 | 12+ | Up to 6 | $158.00 each | View Details |
| Dugout 105 | 14 | Up to 8 | $158.00 each | View Details |
| Dugout 108 | 14 | Up to 8 | $177.00 each | View Details |
| Field 117 | 18 | Up to 11 | $206.00 each | View Details |
| Field 120 | 24* | Up to 4 | $350.00 each | View Details |
Note: Maps are not drawn to scale and may not include all venue details. If you think there is an error with the map report it here.
Turner Field Seating Notes- Suntrust Club 101 and 102 include Rows A-C.
- Sections 101-110, 117-118, 147, 223-224, 229, 321-322, 324, 330, 417-418, 421-422 and 437 are split between multiple Section Names. Tickets in these Sections not specified by Section Name by the seller will be mapped to the less premium portion of that Section.
More about Turner Field >



